Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | |
Standard BA10 | |||
9.5 mm | 2000x1200 | 42 | |
9.5 mm | 2200x1200 | 42 | |
9.5 mm | 2500x1200 | 42 | |
9.5 mm | 2600x1200 | 42 | |
9.5 mm | 3000x1200 | 42 | |
Standard BA13 | |||
12.5 mm | 1800x900 NEW | 42 | |
12.5 mm | 2000x1200 | 42 | |
12.5 mm | 2200x1200 | 42 | |
12.5 mm | 2500x1200 | 42 | |
12.5 mm | 2600x1200 | 42 | |
12.5 mm | 2700x1200 | 42 | |
12.5 mm | 2800x1200 | 42 | |
12.5 mm | 3000x1200 | 42 | |
Standard BA15 | |||
15 mm | 2000x1200 | 36 | |
15 mm | 2200x1200 | 36 | |
15 mm | 2500x1200 | 36 | |
15 mm | 2600x1200 | 36 | |
15 mm | 3000x1200 | 36 | |
Standard BA18 | |||
18 mm | 2500x1200 | 30 | |
18 mm | 3000x1200 | 30 |
    Tech Specs
    Certificado AENOR
    S900 Tech Specs
    Declaration of Performance
    Product Environmental Declaration
    Price list
»   Ease of installation
»   Fire resistance
»   Energy efficiency